Transparency
S Y M B O L I S M
A pearl buried inside a tightly-shut shell is practically worthless. Government information is a pearl, meant to be shared with the public in order to maximize its inherent value.
The Transparency Seal, depicted by a pearl shining out of an open shell, is a symbol of a policy shift towards openness in access to government information. On the one hand, it hopes to inspire Filipinos in the civil service to be more open to citizen engagement; on the other, to invite the Filipino citizenry to exercise their right to participate in governance.
This initiative is envisioned as a step in the right direction towards solidifying the position of the Philippines as the Pearl of the Orient – a shining example for democratic virtue in the region.
DBM Compliance with Sec. 91 (Transparency Seal) R.A. No. 10633 (General Appropriations Act FY 2014
Details/Fiscal Year | Date Posted/ Updated |
|
I. NHA’s Mandates and Functions, Directory of Officials | ||
A. NHA’s mandates and functions | 21 Apr 2014 | |
B. Directory of Officials | 10 Mar 2021 | |
II. Annual Report | ||
A. Statement of Allotment, Obligation, and Balances | ||
-NG Support (Released SARO & NCA) | ||
List of Released SAROs and NCAs AO 31-12-2020 | 19 Feb 2021 | |
List of Released SAROs and NCAs AO 09-30-2020 | 26 Nov 2020 | |
List of Released SAROs and NCAs AO 06-30-2020 | 27 Aug 2020 | |
List of Released SAROs and NCAs AO 03-31-2020 | 24 Jul 2020 | |
List of Released SAROs and NCAs AO 12-31-2019 | 16 Dec 2020 | |
List of Released SAROs and NCAs AO 09-30-2019 | 27 Nov 2019 | |
List of Released SAROs and NCAs AO 08-01-2019 | 02 Aug 2019 | |
List of Released SAROs and NCAs AO 03-31-2019 | 24 Jun 2019 | |
List of Released SAROs and NCAs AO 12-31-2018 | 13 Mar 2019 | |
List of Released & Unreleased SAROs & NCAs AO 09-30-2018 |
28 Feb 2019 | |
List of Released SAROs and NCAs AO 06-30-2018 | 15 Aug 2018 | |
List of Released SAROs and NCAs AO 03-31-2018 | 30 May 2018 | |
List of Released and Unreleased SAROs and NCAs AO 12-31-2017 |
07 March 2018 | |
List of SAROs and NCAs AO 09-30-2017 | 21 Nov 2017 | |
List of Released SAROs and NCAs for CY 2017 | 02 Aug 2017 | |
List of SAROs and NCAs for CY 2017 AO 03-31-2017 | 05 May 2017 | |
List of SAROs and NCAs AO 12-31-2016 | 21 Apr 2017 | |
List of SAROs and NCAs AO 09-30-2016 | 10 Nov 2016 | |
List of SAROs and NCAs AO 06-30-2016 | 18 Aug 2016 | |
List of SAROs and NCAs AO 04-30-2016 | 12 May 2016 | |
List of Released SAROs and NCAs for CY 2015 (SARO NCS) |
13 Mar 2016 | |
AO 09-30-2015 | 06 Jan 2016 | |
AO 06-30-2015 | 06 Jan 2016 | |
AO 05-12-2015 | 06 Jan 2016 | |
AO 03-31-2015 | 06 Jan 2016 | |
2014 | 06 Mar 2015 | |
2013 | 06 Mar 2015 | |
2012 | 06 Mar 2015 | |
2011 | 06 Mar 2015 | |
B. Financial Reports | ||
1. Statement of Financial Performance | ||
29 Sep 2020 | ||
2018 | 15 Aug 2019 | |
2017 | 06 Feb 2019 | |
2016 | 26 Apr 2017 | |
2015 | 06 Apr 2016 | |
2014 | 06 Apr 2016 | |
2013 | 06 Apr 2016 | |
2. Statement of Financial Position | ||
2019 | 28 Sep 2020 | |
2018 | 15 Aug 2019 | |
2017 | 06 Feb 2019 | |
2016 | 21 Jul 2017 26 Apr 2017 |
|
2015 | 06 Apr 2016 | |
2014 | 19 June 2015 | |
2013 | 19 June 2015 | |
3. Statement of Cash Flow | ||
2019 | 28 Sep 2020 | |
2018 | 15 Aug 2019 | |
2017 | 06 Feb 2019 | |
2016 | 26 Apr 2017 | |
2015 | 06 Apr 2016 | |
2014 | 19 June 2015 | |
2013 | 19 June 2015 | |
4. Statement of Changes in Net Assets/Equity | ||
2019 | 28 Sep 2020 | |
2018 | 15 Aug 2019 | |
2017 | 06 Feb 2019 | |
2016 | 26 Apr 2017 | |
2015 | 06 Apr 2017 | |
2014 | 07 Mar 2015 | |
2013 | 07 Mar 2015 | |
5. Subsidy from National Government | ||
2019 | 28 Sep 2020 | |
2018 | 15 Aug 2019 | |
2017 | 06 Feb 2019 | |
2016 | 12 July 2017 | |
2015 | 08 Mar 2015 | |
2014 | 08 Mar 2015 | |
2013 | 08 Mar 2015 | |
6. Local Borrowings | ||
2018 | 15 Aug 2019 | |
2017 | 06 Feb 2019 | |
2016 | 26 Apr 2017 | |
2015 | 07 Apr 2016 | |
2014 | 06 Apr 2016 | |
2013 | 08 Mar 2015 | |
7. Trial Balance (Main) | ||
2019 | 28 Sep 2020 | |
2018 | 15 Aug 2019 | |
2017 | 06 Feb 2019 | |
2016 | 26 Apr 2017 | |
2015 | 06 Apr 2016 | |
2014 | 07 Mar 2015 | |
2013 | ||
8. Trial Balance (CISFA) | ||
2019 | 28 Sep 2020 | |
2018 | 15 Aug 2019 | |
2017 | 06 Feb 2019 | |
2016 | 26 Apr 2017 | |
2015 | 06 Apr 2016 | |
2014 | 07 Mar 2015 | |
2013 | 07 Mar 2015 | |
C. Physical Plan -Work Program (Production Target) |
||
2016 | 29 Apr 2016 | |
2015 | 29 Apr 2016 | |
2014 | 08 Mar 2015 | |
2013 | 08 Mar 2015 | |
2012 | 08 Mar 2015 | |
2011 | ||
III. DBM Approved Budgets and Corresponding Targets (FMR) | ||
A. DBM Approved Budget | ||
– Corporate Operating Budget | ||
FMR AO 12-31-2020 | 19 Feb 2021 | |
FMR AO 09-30-2020 | 26 Nov 2020 | |
FMR AO 03-31-2020 | 24 Jul 2020 | |
FMR AO 12-31-2019 | 16 Mar 2020 | |
FMR AO 06-30-2019 | 02 Aug 2019 | |
FMR AO 03-31-2019 | 24 Jun 2019 | |
FMR AO 12 -31-2018 | 13 Mar 2019 | |
FMR AO 09-30-2018 | 20 Feb 2019 | |
FMR AO 06-30-2018 | 15 Aug 2018 | |
COB 2018 | 30 May 2018 | |
FMR AO 03-31-2018 | 30 May 2018 | |
FMR AO 12-31-2017 | 07 Mar 2018 | |
FMR AO 09-30-2017 | 21 Nov 2017 | |
COB 2017 | 21 Nov 2017 | |
FMR AO 06-30-2017 | 02 Aug 2017 | |
FMR AO 03-31-2017 | 02 Aug 2017 | |
FMR AO 12-31-2016 | 21 Apr 2017 | |
FMR AO 09-31-2016 | 10 Nov 2016 | |
FMR AO 06-30-2016 | 17 Aug 2016 | |
COB 2016 | 03 June 2016 | |
FMR 1st Qtr 2016 | 03 June 2016 | |
Revised COB-2016 | 23 Mar 2016 | |
FMR AO 12-31-2015 | 23 Mar 2016 | |
AO September 2015 | 06 Jan 2016 | |
AO June 2015 | 06 Jan 2016 | |
AO 05-12-2015 | 01 June 2015 | |
AO March 2015 | 06 Jan 2016 | |
2015 | ||
2014 | ||
2013 | 08 Mar 2015 | |
2012 | ||
2011 | ||
Budgetary Support to Government Corporation | ||
Revised BED No. 1- FY 2021 | 05 Feb 2021 | |
Revised BED No. 3- FY 2021 | 05 Feb 2021 | |
BED No. 1 – FY 2021 Financial Plan | 11 Jan 2021 | |
BED No. 2 – FY 2021 Physical Plan | 11 Jan 2021 | |
BED No. 3 – FY 2021 Monthly Disbursement Program | 11 Jan 2021 | |
BED No. 3 – 2020 Monthly Disbursement Program | 18 Sept 2020 | |
BED No. 1 – Financial Plan | 18 Sept 2020 | |
FY 2019 Financial Plan (BED No.1) |
24 June 2019 | |
FY 2019 Monthly Disbursement Program (BED No.3) |
24 June 2019 | |
Budgetary Support to Government Corporation (BAR No.1) AO 03-31-2017 |
12 July 2017 | |
Budgetary Support to Government Corporation (BAR No.1) AO 02-31-2016 |
12 July 2017 | |
Budgetary Support to Government Corporation (BED No. 2) for 2017 |
12 July 2017 | |
Budgetary Support to Government Corporation (BED No. 2) for 2016 |
12 July 2017 | |
Budgetary Support to Government Corporation (BED -1 BED-3) |
16 Dec 2016 | |
Budgetary Support to Government Corporation (D-1) | 16 Dec 2016 | |
Budgetary Support to Government Corporation (BED-3) | 16 Dec 2016 | |
Statement of Appropriations, Allotment, Obligations, Disbursements and Balances (FAR-1) |
16 Dec 2016 | |
Statement of Appropriations, Allotment, Obligations, Disbursements and Balances (FAR-1A) |
16 Dec 2016 | |
List of Allotments and Sub-Allotments (FAR 1-B) | 16 Dec 2016 | |
Statement of Appropriations, Allotment, Obligations, Disbursements and Balances (FAR-2 and 2A) |
16 Dec 2016 | |
Aging of Due and Demandable Oblgations (FAR-3 MMO) | 16 Dec 2016 | |
Aging of Due and Demandable Oblgations (FAR-3 NCL) | 16 Dec 2016 | |
Aging of Due and Demandable Oblgations (FAR-3 NCR) | 16 Dec 2016 | |
Aging of Due and Demandable Oblgations (FAR-3 SLB) | 16 Dec 2016 | |
Aging of Due and Demandable Oblgations (FAR-3 VAMO) | 16 Dec 2016 | |
Monthly Report of Disbursement (FAR-4) | 16 Dec 2016 | |
Monthly Report of Revenues and other Receipts (FAR-5) | 16 Dec 2016 | |
Financial Accountability Reports (FAR) | ||
FAR No. 3 – Resettlement | as of June 30, 2020 | 04 Mar 2021 |
FAR No. 3 – Former Rebels | as of Dec. 31, 2020 | 04 Mar 2021 |
FAR No. 3 – Landslide Victims | as of Dec. 31, 2020 | 04 Mar 2021 |
FAR No. 3 – Settlements Upgrading | as of Dec. 31, 2020 | 04 Mar 2021 |
FAR No. 3 – Typhoon Sendong | as of Dec. 31, 2020 | 04 Mar 2021 |
FAR No. 3 – Typhoon Usman | as of Dec. 31, 2020 | 04 Mar 2021 |
FAR No. 4 | for the month of December 2020 | 04 Mar 2021 |
FAR No. 5 | as of the quarter ending December 31, 2020 | 04 Mar 2021 |
FAR No. 3 – Danger Areas | March 31, 2020 | 19 Feb 2021 |
FAR No. 3 -Mandamus | June 30, 2020 | 19 Feb 2021 |
FAR No. 3 -Danger Areas | June 30, 2020 | 19 Feb 2021 |
FAR No. 3 – Relocation Assistance | December 31, 2020 | 19 Feb 2021 |
FAR No. 3 -Typhoon Nina | December 31, 2020 | 19 Feb 2021 |
FAR No. 3 – Typhoon Pablo | December 31, 2020 | 19 Feb 2021 |
FAR No. 3 – Bukidnon Airport | December 31, 2020 | 19 Feb 2021 |
FAR No. 3 -Zamboanga Conflict | December 31, 2020 | 19 Feb 2021 |
FAR No. 3 -Typhoon Yolanda Projects | 05 Feb 2021 | |
FAR No. 3 -AFP PNP Housing | 05 Feb 2021 | |
FAR No. 3 -Emergency Housing Assistance to Calamity Victims | 05 Feb 2021 | |
FAR No. 4 – November 2020 | 05 Feb 2021 | |
FAR No. 4 | AO 31 Oct 2020 | 11 Jan 2021 |
FAR No. 1 – Continuing | AO 30 Sep 2020 | 28 Dec 2020 |
FAR No. 1 – Current | AO 30 Sep 2020 | 28 Dec 2020 |
FAR No. 1-A – Continuing | AO 30 Sep 2020 | 28 Dec 2020 |
FAR No. 1-A – Current | AO 30 Sep 2020 | 28 Dec 2020 |
FAR No. 1-B- Continuing | AO 30 Sep 2020 | 28 Dec 2020 |
FAR No. 1-B- Current | AO 30 Sep 2020 | 28 Dec 2020 |
FAR No. 1-B- Supplemental | AO 30 Sep 2020 | 28 Dec 2020 |
FAR No. 2 | AO 30 Sep 2020 | 28 Dec 2020 |
FAR No. 2-A | AO 30 Sep 2020 | 28 Dec 2020 |
FAR No. 3 – Typhoon Nina | AO 30 Sep 2020 | 28 Dec 2020 |
FAR No. 3 – Typhoon Pablo | AO 30 Sep 2020 | 28 Dec 2020 |
FAR No. 3 – Typhoon Sendong | AO 30 Sep 2020 | 28 Dec 2020 |
FAR No. 3 – Zamboanga Conflict | AO 30 Sep 2020 | 28 Dec 2020 |
FAR No. 3 – Relocation Assistance | AO 30 Sep 2020 | 28 Dec 2020 |
FAR No. 3 – Marawi Conflict | AO 30 Sep 2020 | 28 Dec 2020 |
FAR No. 3 – Settlements Upgrading | AO 30 Sep 2020 | 28 Dec 2020 |
FAR No. 3 – Typhoon Yolanda as of June 30, 2020 | AO 30 June 2020 | 28 Dec 2020 |
FAR No. 4 | AO 30 Sept 2020 | 26 Nov 2020 |
FAR No. 4 | AO 31 Aug 2020 | 26 Nov 2020 |
FAR No. 4 | AO 31 Jul 2020 | 26 Nov 2020 |
FAR No. 5 | AO 30 Sept 2020 | 26 Nov 2020 |
FAR No. 3- AFP-PNP | AO 30 Jun 2020 | 29 Oct 2020 |
FAR No. 3- AFP-PNP | AO 31 Mar 2020 | 29 Oct 2020 |
FAR No. 3- Housing Program for ISFs Living Along Danger Areas | AO 31 Mar 2020 | 29 Oct 2020 |
FAR No. 4 | AO 30 Jun 2020 | 29 Oct 2020 |
FAR No. 5 | AO 30 Jun 2020 | 29 Oct 2020 |
FAR No. 5 | AO 31 Mar 2020 | 29 Oct 2020 |
FAR No. 3 Emergency Housing Assistance to Calamity Victims | AO 31 Mar 2020 | 09 Oct 2020 |
FAR No. 3 Emergency Housing Assistance to Calamity Victims | AO 30 Jun 2020 | 09 Oct 2020 |
FAR No. 3 Marawi Conflict | AO 30 Jun 2020 | 09 Oct 2020 |
FAR No. 3 Relocation Assistance | AO 31 Mar 2020 | 09 Oct 2020 |
FAR No. 3 Relocation Assistance | AO 30 Jun 2020 | 09 Oct 2020 |
FAR No. 3 Settlements Upgrading | AO 31 Mar 2020 | 09 Oct 2020 |
FAR No. 3 Settlements Upgrading | AO 30 Jun 2020 | 09 Oct 2020 |
FAR No. 3 Typhoon Nina | AO 31 Mar 2020 | 09 Oct 2020 |
FAR No. 3 Typhoon Nina | AO 30 Jun 2020 | 09 Oct 2020 |
FAR No. 4 | April 2020 | 09 Oct 2020 |
FAR No. 4 | May 2020 | 09 Oct 2020 |
FAR No. 1- Continuing | AO 30 Jun 2020 | 28 Sep 2020 |
FAR No. 1- Current | AO 30 Jun 2020 | 28 Sep 2020 |
FAR No. 1-A-Continuing | AO 30 Jun 2020 | 28 Sep 2020 |
FAR No. 1-A Current | AO 30 Jun 2020 | 28 Sep 2020 |
FAR No. 1-B-Continuing | AO 30 Jun 2020 | 28 Sep 2020 |
FAR No. 1-B-Current | AO 30 Jun 2020 | 28 Sep 2020 |
FAR No. 1-B-Supplemental | AO 30 Jun 2020 | 28 Sep 2020 |
FAR No. 2 | AO 30 Jun 2020 | 28 Sep 2020 |
FAR No. 2-A | AO 30 Jun 2020 | 28 Sep 2020 |
FAR No. 3 – Typhoon Pablo | AO 30 Jun 2020 | 18 Sep 2020 |
FAR No. 3-Zamboanga Conflict | AO 30 Jun 2020 | 18 Sep 2020 |
FAR No. 3 –Typhoon Yolanda | AO 31 Jun 2020 | 18 Sep 2020 |
FAR No. 1 – Current | AO 31 Mar 2020 | 03 Sep 2020 |
FAR No. 1-A – Continuing | AO 31 Mar 2020 | 03 Sep 2020 |
FAR No. 1-A – Current | AO 31 Mar 2020 | 03 Sep 2020 |
FAR No. 1-B – Continuing | AO 31 Mar 2020 | 03 Sep 2020 |
FAR No. 1-B – Supplemental | AO 31 Mar 2020 | 03 Sep 2020 |
FAR No. 2 | AO 31 Mar 2020 | 03 Sep 2020 |
FAR No. 2-A | AO 31 Mar 2020 | 03 Sep 2020 |
FAR No. 4 – March 2020 | AO 30 June 2020 | 27 Aug 2020 |
FAR No. 3 – Danger Areas | AO 31 December 2019 | 27 Aug 2020 |
FAR No. 3 – Resettlement | AO 31 December 2019 | 24 Jul 2020 |
FAR No. 3 – Typhoon Sendong | AO 31 December 2019 | 24 Jul 2020 |
FAR No. 4 – January 2020 | AO 31 January 2020 | 24 Jul 2020 |
FAR No. 4 – February 2020 | AO 31 January 2020 | 14 Mar 2020 |
FAR No. 3 – Typhoon Nina | AO 31 December 2019 | 14 Mar 2020 |
FAR No. 3 – Mandamus | AO 31 December 2019 | 14 Mar 2020 |
FAR No. 3 – Typhoon Yolanda | AO 31 December 2019 | 14 Mar 2020 |
FAR No. 4 – Monthly Report of Disbursements | AO 31 December 2019 | 14 Mar 2020 |
FAR No. 5 – Quarterly Report of Revenues and other receipts | AO 31 December 2019 | 14 Mar 2020 |
FAR No. 3 – AFP-PNP | AO 31 December 2019 | 26 Feb 2020 |
FAR No. 3 – Danger Areas and Environs | AO 31 December 2019 | 26 Feb 2020 |
AO 31 December 2019 | 26 Feb 2020 | |
FAR No. 3 – Settlementes Upgrading | AO 31 December 2019 | 26 Feb 2020 |
FAR No. 3 – 18 Relocation Sites | AO 31 December 2019 | 18 Feb 2020 |
FAR No. 3 – Marawi Conflict | AO 31 December 2019 | 18 Feb 2020 |
FAR No. 1 – CONTINUING | AO 31 December 2019 | 17 Feb 2020 |
FAR No. 1 – CURRENT | AO 31 December 2019 | 17 Feb 2020 |
FAR No. 1-A – CONTINUING | AO 31 December 2019 | 17 Feb 2020 |
FAR No. 1-A – CURRENT | AO 31 December 2019 | 17 Feb 2020 |
FAR No. 1-B – CONTINUING | AO 31 December 2019 | 17 Feb 2020 |
FAR No. 1-B – CURRENT | AO 31 December 2019 | 17 Feb 2020 |
FAR No. 1-B – SUPPLEMENTAL | AO 31 December 2019 | 17 Feb 2020 |
FAR No. 2 | AO 31 December 2019 | 17 Feb 2020 |
FAR No. 2-A | AO 31 December 2019 | 17 Feb 2020 |
FAR No. 3 – Zamboanga Conflict | AO 31 December 2019 | 12 Feb 2020 |
FAR No. 3 – Typhoon Pablo | AO 31 December 2019 | 12 Feb 2020 |
FAR No. 3 – Typhoon Sendong | AO 31 December 2019 | 06 Feb 2020 |
FAR No. 3 Danger Areas | AO 30 September 2019 | 05 Feb 2020 |
FAR No. 4 – Monthly Report of Disbursements | AO November 2019 | 05 Feb 2020 |
FAR No. 3 – Danger Areas and Environs | AO 09-30-2019 | 23 Jan 2020 |
FAR No. 3 – Relocation Assistance | AO 09-30-2019 | 23 Jan 2020 |
FAR No. 3 – Resettlement | AO 09-30-2019 | 23 Jan 2020 |
FAR No. 4 | AO October 2019 | 06 Jan 2020 |
FAR No. 3 18 Exisiting Relocation Sites | AO 09-30-2019 | 16 Dec 2019 |
FAR No. 3 Typhoon Sendong | AO 09-30-2019 | 16 Dec 2019 |
FAR No. 3 Zamboanga Conflict | AO 09-30-2019 | 16 Dec 2019 |
FAR No. 1 Continuing | AO 09-30-2019 | 02 Dec 2019 |
FAR No. 1 Current | AO 09-30-2019 | 02 Dec 2019 |
FAR No. 1-A Continuing | AO 09-30-2019 | 02 Dec 2019 |
FAR No. 1-A Current | AO 09-30-2019 | 02 Dec 2019 |
FAR No. 1-B Continuing | AO 09-30-2019 | 02 Dec 2019 |
FAR No. 1-B Current | AO 09-30-2019 | 02 Dec 2019 |
FAR No. 1-B Supplemental | AO 09-30-2019 | 02 Dec 2019 |
FAR No. 2 | AO 09-30-2019 | 02 Dec 2019 |
FAR No. 2-A | AO 09-30-2019 | 02 Dec 2019 |
FAR-3 EHAP | AO 09-30-2019 | 26 Nov 2019 |
FAR-3 Mandamus | AO 09-30-2019 | 26 Nov 2019 |
FAR-3 Marawi Conflict | AO 09-30-2019 | 26 Nov 2019 |
FAR-3 Typhoon Pablo | AO 09-30-2019 | 26 Nov 2019 |
FAR-4 | AO 09-30-2019 | 26 Nov 2019 |
FAR-5 | AO 09-30-2019 | 26 Nov 2019 |
FAR-3 Marawi Conflict | AO 06-30-2019 | 26 Nov 2019 |
FAR-3 Typhoon Sendong | AO 06-30-2019 | 26 Nov 2019 |
FAR-3 Settlements Upgrading | AO 06-30-2019 | 25 Oct 2019 |
FAR-4 | AO August 2019 | 25 Oct 2019 |
FAR-1 | Current AO 06-30-2019 | 27 Sep 2019 |
FAR-1 | Continuting AO 06-30-2019 | 27 Sep 2019 |
FAR-1-A | Current AO 06-30-2019 | 27 Sep 2019 |
FAR-1-A | Continuing AO 06-30-2019 | 27 Sep 2019 |
FAR-1-B | Current AO 06-30-2019 | 27 Sep 2019 |
FAR-1-B | Continuing AO 06-30-2019 | 27 Sep 2019 |
FAR-1-B | Supplemental AO 06-30-2019 | 27 Sep 2019 |
FAR-2 | AO 06-30-2019 | 27 Sep 2019 |
FAR-2-A | AO 06-30-2019 | 27 Sep 2019 |
FAR-3-MANDAMUS | AO 06-30-2019 | 27 Sep 2019 |
FAR-4 | AO 06-30-2019 | 27 Sep 2019 |
FAR-4 | AO 07-31-2019 | 27 Sep 2019 |
FAR-5 | AO 06-30-2019 | 27 Sep 2019 |
FAR-1 | Current AO 03-31-2019 |
24 Jun 2019 |
FAR-1-A | Continuing AO 03-31-2019 |
24 Jun 2019 |
FAR-1-A | Current AO 03-31-2019 |
24 Jun 2019 |
FAR-1-B | Current, Continuing, Supplemental AO 03-31-2019 |
24 Jun 2019 |
FAR-2 | AO 03-31-2019 | 24 Jun 2019 |
FAR-2-A | AO 03-31-2019 | 24 Jun 2019 |
FAR-3-Marawi Projects | AO 03-31-2019 | 24 Jun 2019 |
FAR-3-Mandamus | AO 03-31-2019 | 24 Jun 2019 |
FAR-3-AFP/PNP | AO 03-31-2019 | 24 Jun 2019 |
FAR-4 | AO 03-31-2019 | 24 Jun 2019 |
FAR-5 | AO 03-31-2019 | 24 Jun 2019 |
FAR-1 | Continuing AO 12-31-2018 |
11 Mar 19 |
FAR-1-B | Current, Continuing, Supplemental AO 12-31-2018 |
11 Mar 19 |
FAR-2-2A | AO 12-31-2018 | 11 Mar 19 |
FAR-3-NORTH SECTOR | AO 12-31-2018 | 11 Mar 19 |
FAR-3-EAST SECTOR | AO 12-31-2018 | 11 Mar 19 |
FAR-3-WEST SECTOR | AO 12-31-2018 | 11 Mar 19 |
FAR-3-SOUTH SECTOR | AO 12-31-2018 | 11 Mar 19 |
FAR-3-REGION 1 | AO 12-31-2018 | 11 Mar 19 |
FAR-3-REGION 2 | AO 12-31-2018 | 11 Mar 19 |
FAR-3-REGION 3-PART 1 | AO 12-31-2018 | 11 Mar 19 |
FAR-3-REGION 3-PART 2 | AO 12-31-2018 | 11 Mar 19 |
FAR-3-REGION 4-PART 1 | AO 12-31-2018 | 11 Mar 19 |
FAR-3-REGION 4-PART 2 | AO 12-31-2018 | 11 Mar 19 |
FAR-3-REGION 5 | AO 12-31-2018 | 11 Mar 19 |
FAR-3-REGION 6-PART 1 | AO 12-31-2018 | 11 Mar 19 |
FAR-3-REGION 6-PART 2 | AO 12-31-2018 | 11 Mar 19 |
FAR-3-REGION 7 | AO 12-31-2018 | 11 Mar 19 |
FAR-3-REGION 8 | AO 12-31-2018 | 11 Mar 19 |
FAR-3-REGION 9 | AO 12-31-2018 | 11 Mar 19 |
FAR-3-REGION 10 | AO 12-31-2018 | 11 Mar 19 |
FAR-3-REGION 11 | AO 12-31-2018 | 11 Mar 19 |
FAR-3-REGION 12 | AO 12-31-2018 | 11 Mar 19 |
FAR-3-REGION 13 | AO 12-31-2018 | 11 Mar 19 |
FAR-4 | AO 12-31-2018 | 11 Mar 19 |
FAR-5 | AO 12-31-2018 | 11 Mar 19 |
FAR-1-A | Current AO 09-30-2018 |
04 Dec 18 |
FAR-1-A | Continuing AO 09-30-2018 |
04 Dec 18 |
FAR-1-B | Current, Continuing, Supplemental AO 09-30-2018 |
04 Dec 18 |
FAR-2 | AO 09-30-2018 | 04 Dec 18 |
FAR-3-NCR1 | AO 09-30-2018 | 04 Dec 18 |
FAR-3-NCR2 | AO 09-30-2018 | 04 Dec 18 |
FAR-3-NCL1 | AO 09-30-2018 | 04 Dec 18 |
FAR-3-NCL2 | AO 09-30-2018 | 04 Dec 18 |
FAR-3-NCL3 | AO 09-30-2018 | 04 Dec 18 |
FAR-3-SLB1 | AO 09-30-2018 | 04 Dec 18 |
FAR-3-SLB2 | AO 09-30-2018 | 04 Dec 18 |
FAR-3-SLB3 | AO 09-30-2018 | 04 Dec 18 |
FAR-3-VMO1 | AO 09-30-2018 | 04 Dec 18 |
FAR-3-VMO2 | AO 09-30-2018 | 04 Dec 18 |
FAR-3-VMO3 | AO 09-30-2018 | 04 Dec 18 |
FAR-3-MMO1 | AO 09-30-2018 | 04 Dec 18 |
FAR-3-MMO2 | AO 09-30-2018 | 04 Dec 18 |
FAR-4 | AO 09-30-2018 | 04 Dec 18 |
FAR-5 | AO 09-30-2018 | 04 Dec 18 |
FAR-1 | Current AO 06-30-2018 |
15 Aug 2018 |
FAR-1 | Continuing AO 06-30-2018 |
15 Aug 2018 |
FAR-1A | Current and Continuing AO 06-30-2018 |
15 Aug 2018 |
FAR-1B | AO 06-30-2018 | 15 Aug 2018 |
FAR -2 | AO 06-30-2018 | 15 Aug 2018 |
FAR -2A | AO 06-30-2018 | 15 Aug 2018 |
FAR -3 NCR | AO 06-30-2018 | 15 Aug 2018 |
FAR -3 NCL | AO 06-30-2018 | 15 Aug 2018 |
FAR -3 SLB | AO 06-30-2018 | 15 Aug 2018 |
FAR -3 VMO | AO 06-30-2018 Part I | 15 Aug 2018 |
FAR -3 VMO | AO 06-30-2018 Part II | 15 Aug 2018 |
FAR -3 MMO | AO 06-30-2018 | 15 Aug 2018 |
FAR -4 | AO May 2018 | 15 Aug 2018 |
FAR -4 | AO April 2018 | 15 Aug 2018 |
FAR 1 | Current AO 03-31-2018 | 14 June 2018 |
FAR 1 | Continuing AO 03-31-2018 | 14 June 2018 |
FAR1-A | Current AO 03-31-2018 | 14 June 2018 |
FAR1-A | Continuing AO 03-31-2018 | 14 June 2018 |
FAR1-B | AO 03-31-2018 | 14 June 2018 |
FAR2 | AO 03-31-2018 | 14 June 2018 |
FAR2-A | AO 03-31-2018 | 14 June 2018 |
FAR -3 NCR Part I | AO 03-31-2018 | 14 June 2018 |
FAR -3 NCR Part II | AO 03-31-2018 | 14 June 2018 |
FAR -3 NCL Part I | AO 03-31-2018 | 14 June 2018 |
FAR -3 NCL Part II | AO 03-31-2018 | 14 June 2018 |
FAR-3 SLB Part I | AO 03-31-2018 | 14 June 2018 |
FAR -3 VMO Part I | AO 03-31-2018 | 14 June 2018 |
FAR -3 VMO Part II | AO 03-31-2018 | 14 June 2018 |
FAR -3 MMO Part I | AO 03-31-2018 | 14 June 2018 |
FAR -3 MMO Part II | AO 03-31-2018 | 14 June 2018 |
FAR -4 | AO 03-31-2018 | 14 June 2018 |
FAR -4 | AO 02-28-2018 | 14 June 2018 |
FAR -4 | AO 01-31-2018 | 14 June 2018 |
FAR -5 | AO 03-31-2018 | 14 June 2018 |
FAR -5 | AO 12-31-2017 | 07 Mar 2018 |
FAR -4 | AO 12-31-2017 | 07 Mar 2018 |
FAR -3 MMO | AO 12-31-2017 | 07 Mar 2018 |
FAR -3 NCL | AO 12-31-2017 | 07 Mar 2018 |
FAR -3 SLB | AO 12-31-2017 | 07 Mar 2018 |
FAR -3 VMO | AO 12-31-2017 | 07 Mar 2018 |
FAR -2 | AO 12-31-2017 | 07 Mar 2018 |
FAR -2 A | AO 12-31-2017 | 07 Mar 2018 |
FAR -1 B | AO 12-31-2017 | 07 Mar 2018 |
FAR -1 A | Continuing AO 12-31-2017 | 07 Mar 2018 |
FAR -1 A | Current Year-AO 12-31-2017 | 07 Mar 2018 |
FAR -1 | Continuing AO 12-31-2017 | 07 Mar 2018 |
FAR -1 | Current Year-AO 12-31-2017 | 07 Mar 2018 |
FAR -4 | AO July and Aug 2017 | 21 Nov 2017 |
FAR -2, 2A | AO 09-30-2017 | 21 Nov 2017 |
FAR -1B | AO 09-30-2017 | 21 Nov 2017 |
FAR -1, 1A | AO 09-30-2017 | 21 Nov 2017 |
FAR -3 NCR | AO 09-30-2017 | 21 Nov 2017 |
FAR -3 NCL | AO 09-30-2017 | 21 Nov 2017 |
FAR -3 SLB | AO 09-30-2017 | 21 Nov 2017 |
FAR -3 VMO | AO 09-30-2017 | 21 Nov 2017 |
FAR -3 MMO | AO 09-30-2017 | 21 Nov 2017 |
FAR -1 | AO 09-30-2017 | 02 Aug 2017 |
